![]() |
|---|
VIDEO : |
|
| Screen Size | 29" |
| Aspect Ratio | 4:3 |
| DNIe™ | Dnie Jr. |
| Digital Noise Reduction | Yes |
| Low Noise Amplifier | No |
| Color Tone | Yes |
| Type (SlimFit / Flat) | SlimFit |
AUDIO : |
|
| Sound Effect System | Turbo |
| Sound Output(RMS) | 10W + 10W |
| Stereo Type | Nicam stereo |
| Base/ Treble/ Balance | No |
| Sound Equalizer | Yes |
| Sub Woofer | No |
Input & Output(Side) : |
|
| S-Video | 1 |
| Headphone | No |
| Composite (AV) | 1 |
Input & Output(Back) : |
|
| S-Video | No |
| Composite (AV) | 2 |
| Component (Y/Pb/Pr) | 1 |
| HDMI | No |
| Video Monitor Out | 1 |
| Audio Monitor Out | 1 |
| Euro Scart | No |
Feature : |
|
| Melody On-Off | Yes |
| Picture Size Control | Zoom |
| Picture-In-Picture | No |
| Clock & On/Off Timer | Yes |
System : |
|
| NTSC 3.58 | Yes |
| Trinorma (PAL M,N) | No |
| Scan Type | 50Hz |
| Input Signal | 480i(NTSC)/576i(PAL) |
| NTSC 4.43, VIT | Yes |
| PAL-B/G, D/K, I, I/I' | Yes |
| SECAM-B/G, D/K | Yes |
| SECAM-B/G, D/K, L/L | No |
Dimension : |
|
| Set size(WXHXD) | 765 x 600 x 416.5 |
| Package size(WXHXD) | 875 x 730 x 510 |
| Rack Size(WXHXD) | N/A |
Weight : |
|
| Set weight | 42 |
| Rack weight | N/A |
| Package weight | 44 |
Accessory : |
|
| Remote Control | TM85 |
| Rack | N/A |
Power : |
|
| Power Supply | 220V |
Loading Quantity(Set) : |
|
| 20/40ft | 84/177 |